ASTM F2329/F2329M specification covers the requirements for hot-dip zinc coating applied to carbon steel and alloy steel bolts, screws, washers, nuts, and special threaded fasteners. It also provides for minor coating repairs. Nails and rivets are not included in this specification.
It is intended to be applicable to fasteners that are centrifuged or otherwise handled to remove excess galvanizing bath metal (free zinc). The values stated in either SI units or inch-pound units are to be regarded separately as standard. The values stated in each system may not be exact equivalents; therefore, each system shall be used independently of the other. Combining values from the two systems may result in non-conformance with the standard.
| Batch Lot Size | Sample SizeB | |||
|---|---|---|---|---|
| Average Coating ThicknessC | Adhesion | AppearanceD | ||
| 5 to 25 | 1 | 1 | 1 | |
| 26 to 50 | 1 | 1 | 2 | |
| 51 to 150 | 2 | 1 | 2 | |
| 151 and over | 2 | 2 | 2 | |
| ||||
| DimensionA,B | Minimum Thickness on Surface | ||
|---|---|---|---|
| Average Thickness of All Specimens Tested (Production Lot)C,B | Average Thickness of All Specimens Tested (Batch Lot)D,B | Average Thickness of Individual SpecimenB | |
| Fasteners and nuts over 3/8 in. [M10] in diameter Washers 3/16 in. [4.7 mm] and over in thickness | 0.0020 in. [50 μm] | 0.0017 in. [43 μm] | 0.0017 in. [43 μm] |
| Fasteners and nuts 3/8 in. [M10] and under in diameter Washers under 3/16 in. [4.7 mm] in thickness | 0.0017 in. [43 μm] | 0.0015 in. [38 μm] | 0.0015 in. [38 μm] |
| |||
Tests shall be made to ensure that the zinc coating is being furnished in accordance with this specification and as specified for the following :