Stud Bolts, Nuts, Screws, Threaded Rod & Washers
A153/A153M specification covers zinc coatings applied by the hot-dip process on iron and steel fasteners. The hot-dip galvanizing process consists of parts being immersed in molten zinc for a sufficient time to allow a metallurgical reaction between iron from the steel surface and the molten zinc, resulting in the formation of Zn/Fe alloy layers bonding the coating to the steel surface. A153/A153M specification is intended to be applicable to fasteners items that are centrifuged or otherwise handled to remove excess galvanizing bath metal (free zinc). Coating thickness grade requirements reflect this. A153/A153M specification is applicable to orders in either inch-pound units (as A153) or in SI units (as A153M).
| Class of Material | Weight [Mass] of Zinc Coating, oz/ft2 [g/m2 ] of Surface, Minimum | Coating Thickness, mils [microns], Minimum | ||
|---|---|---|---|---|
| Average of Specimens Tested | Any Individual Specimen | Average of Specimens Tested | Any Individual Specimen | |
| Class A-Castings-Malleable Iron, Steel Class B-Rolled, pressed, and forged articles (except those which would be included under Classes C and D): | 2.00 [610] | 1.80 [550] | 3.4 [86] | 3.1 [79] |
| B-1-3⁄16 in. [4.76 mm] and over in thickness and over 15 in. [381 mm] in length | 2.00 [610] | 1.80 [550] | 3.4 [86] | 3.1 [79] |
| B-2-under 3⁄16 in. [4.76 mm] in thickness and over 15 in. [381 mm] in length | 1.50 [458] | 1.25 [381] | 2.6 [66] | 2.1 [53] |
| B-3-any thickness and 15 in. [381 mm] and under in length | 1.30 [397] | 1.10 [336] | 2.2 [56] | 1.9 [48] |
| Class C-Fasteners over 3⁄8 in. [9.52 mm] in diameter and similar articles. Washers 3⁄16 in. and 1⁄4 in. [4.76 and 6.35 mm] in thickness | 1.25 [381] | 1.00 [305] | 2.1 [53] | 1.7 [43] |
| Class D-Fasteners 3⁄8 in. [9.52 mm] and under in diameter, rivets, nails and similar articles. Washers under 3⁄16 in. [4.76 mm] in thickness | 1.00 [305] | 0.85 [259] | 1.7 [43] | 1.4 [36] |
| ||||
Tests shall be made to ensure that the zinc coating is being furnished in accordance with this specification and as specified for the following :
| Number of Pieces in Lot | Sample Size |
|---|---|
| 3 or less | all |
| 4 to 500 | 3 |
| 501 to 1200 | 5 |
| 1201 to 3200 | 8 |
| 3201 to 10 000 | 13 |
| 10 001 and over | 20 |