ASTM A540/A540M Bolting Specification

Regular and special quality alloy steel bolting materials and bolting components used for nuclear and other special applications

Overview

ASTM A540/A540M Bolting Materials by Adfast Component LTD

Adfast Component LTD proudly offers ASTM A540/A540M bolting materials and components, designed for nuclear and other specialized applications. We supply bolting in metric sizes ranging from M6 to M250 and inch sizes from 1/4 inch to 11 inches. All materials conform to Specification A962/A962M, covering test methods, finish, thread dimensions, macro etch, marking, certification, and optional supplementary requirements.

Our bolting materials are available in hot-rolled, hot-forged, or cold-finished forms, ensuring flexibility in manufacturing to meet your requirements. Trust Adfast Component LTD for reliable, high-quality alloy steel bolting solutions tailored for critical applications.

Chemical Composition

Mechanical Requirements

GradeClassDiameterTensile Strength, minYield Strength, 0.2 % offset, minElongation, min, %Reduction of Area, min, %Surface Brinell HardnessCharpy V-Notch +10 °F [−12.2 °C]
in.ksiksiIn 2 in.minmax
ASTM A540 Grade B21 (Cr-Mo-V)5to 2, incl1201051550241285Note 4
over 2 to 6, incl1151001550248302Note 4
over 6 to 8, incl1151001550255311Note 4
4to 3, incl1351201345269331Note 4
over 3 to 6, incl1351201245277352Note 4
3to 3, incl1451301240293352Note 4
over 3 to 6, incl1451301240302375Note 4
2to 4, incl1551401140311401Note 4
1to 4, incl1651501035321429Note 4
ASTM A540 Grade B22 (4142-H)5to 2, incl1201051550248293Note 1
over 2 to 4, incl1151001550255302Note 4
4to 1, incl1351201345269341Note 1
over 1 to 4, incl1351201345277363Note 4
3to 2, incl1451301240293363Note 4
over 2 to 4, incl1451301240302375Note 4
2to 3, incl1551401140311401Note 4
1to 1 , incl1651501035321401Note 4
ASTM A540 Grade B23 (E-4340-H)5to 6, incl1201051550248311Note 1
over 6 to 8, incl1151001550255321Note 1
over 8 to 9 , incl1151001550262321Note 4
4to 3, incl1351201345269341Note 1
over 3 to 6, incl1351201345277352Note 1
over 6 to 9 , incl1351201345285363Note 4
3to 3, incl1451301240293363Note 2
over 3 to 6, incl1451301240302375Note 2
over 6 to 9 , incl1451301240311388Note 4
2to 3, incl1551401140311388Note 4
over 3 to 6, incl1551401140311401Note 4
over 6 to 9 , incl1551401140321415Note 4
1to 3, incl1651501035321415Note 4
over 3 to 6, incl1651501035331429Note 4
over 6 to 8, incl1651501035341444Note 4
ASTM A540 Grade B24 (4340 Mod.)5to 6, incl1201051550248311Note 1
over 6 to 8, incl1151001550255321Note 1
over 8 to 9 , incl1151001550262321Note 1
4to 3, incl1351201345269341Note 1
over 3 to 6, incl1351201345277352Note 1
over 6 to 8, incl1351201345285363Note 1
over 8 to 9 , incl1351201345293363Note 4
3to 3, incl1451301240293363Note 2
over 3 to 8, incl1451301240302388Note 2
over 8 to 9 , incl1451301240311388Note 4
2to 7, incl1551401140311401Note 2
over 7 to 9 , incl1551401140321415Note 4
1to 6, incl1651501035321415Note 3
over 6 to 8, incl1651501035331429Note 4
ASTM A540 Grade B24V (4340V Mod.)3to 4, incl1451301240293363Note 1
over 4 to 8, incl145130124040375Note 2
over 8 to 11, incl1451301240311388Note 3
2to 4, incl1551401140311388Note 2
over 4 to 8, incl1551401140321401Note 3
over 8 to 11, incl1551401140311415Note 4
1to 4, incl1651501035321415Note 3
over 4 to 8, incl1651501035331429Note 4
over 8 to 11, incl1651501035331444Note 4

 

GradeClassDiameterTensile Strength, minYield Strength, 0.2 % offset, minElongation, min, %Reduction of Area, min, %Surface Brinell HardnessCharpy V-Notch +10 °F [−12.2 °C]
mmMPaMPaIn 50 mmminmax
ASTM A540M Grade B21 (Cr-Mo-V)5to 50, incl8257251550241285Note 4
over 50 to 150, incl7956901550248302Note 4
over 150 to 205, incl7956901550255311Note 4
4to 75, incl9308251345269331Note 4
over 75 to 150, incl9308251345277352Note 4
3to 75, incl10008951240293352Note 4
over 75 to 150, incl10008951240302375Note 4
2to 100, incl10709651140311401Note 4
1to 100, incl114010351035321429Note 4
ASTM A540M Grade B22 (4142-H)5to 50, incl8257251550248293Note 1
over 50 to 100, incl7596901550255302Note 4
4to 25, incl9308251345269341Note 1
over 25 to 100, incl9308251345277363Note 4
3to 50, incl10008951240293363Note 4
over 50 to 100, incl10008951240302375Note 4
2to 75, incl10709651140311401Note 4
to 38, incl114010351035321401Note 4
ASTM A540M Grade B23 (E-4340-H)5to 150, incl8257251550248311Note 1
over 150 to 200 incl7956901550255321Note 4
over 200 to 240, incl7956901550262321Note 4
4to 75, incl9308251345269341Note 1
over 75 to 150,9308251345277352Note 1
incl over 150 to 240, incl9308251345285363Note 4
3to 75, incl10008951240293363Note 2
over 75 to 150, incl10008951240302375Note 2
over 150 to 240, incl10008951240311388Note 4
2to 75, incl10709651140311388Note 4
over 75 to 150, incl10709651140311401Note 4
over 150 to 240, incl10709651140321415Note 4
1to 75, incl114010351035321415Note 4
over 75 to 150, incl114010351035331429Note 4
over 150 to 200, incl114010351035341444Note 4
ASTM A540M Grade B24 (4340 Mod.)5to 150, incl8257251550248311Note 1
over 150 to 200, incl7956901550255321Note 1
over 200 to 240, incl7956901550262321Note 1
4to 75, incl9308251345269341Note 1
over 75 to 150, incl9308251345277352Note 1
over 150 to 200, incl9308251345285363Note 1
over 200 to 240, incl9308251345293363Note 4
3to 75, incl10008951240293363Note 2
over 75 to 200, incl10008951240302388Note 2
over 200 to 240, incl10008951240311388Note 4
2to 180, incl10709651140311401Note 2
over 180 to 240, incl10709651140321415Note 4
1to 150, incl114010351035321415Note 3
over 150 to 200, incl114010351035331429Note 4
ASTM A540M Grade B24V(4340V Mod.)3to 100, incl10008951240293363Note 1
over 100 to 200, incl10008951240302375Note 2
over 200 to 240, incl10008951240311388Note 3
2to 100, incl10709651140311388Note 2
over 100 to 200, incl10709651140311401Note 3
over 200 to 280, incl10709651140321415Note 4
1to 100, incl114010351035321415Note 3
over 100 to 200, incl114010351035331429Note 4
over 200 to 280, incl114010351035331444Note 4

 

Tolerance

Diameter, in. [mm]Minimum Stock Removal Per Side
in.mm
1 to 1  [25 to 29], incl0.0250.64
Over 1  to 1  [29 to 32], incl0.0280.71
Over 1  to 1  [32 to 35], incl0.0300.76
Over 1  to 1  [35 to 38], incl0.0330.84
Over 1  to 2 [38 to 50], incl0.0421.07
Over 2 to 2  [50 to 65], incl0.0521.32
Over 2  to 3  [65 to 90], incl0.0721.83
Over 3  to 4  [90 to 115], incl0.0902.29
Over 4  to 5  [115 to 140], incl0.1102.79
Over 5  to 6  [140 to 165], incl0.1253.18
Over 6  to 8  [165 to 210], incl0.1553.94
Over 8  to 9  [210 to 240], incl0.2035.16
  • (A) Consult the manufacturer on forged bars, cold-finished bars, bored bars, seamless tubes, and forged hollows.

 

Dimension B Height, mm1.52.02.53.03.54.04.55.05.56.06.57.07.58.08.59.09.510
1.0989897969695949493939291919089898887
1.5979695949393929190898887868585838281
2.0969594939190898886858482818079787675
2.5959492918987868483818079767573727069
3.0949391908785838179787674727068666463
3.5939189878583807875747269676563615856
4.0939087858380787572706865626057555250
4.5928986838078757269666361585552494643
5.0918884817875726966635956535048444038
5.5908683797572696663595552484542383531
6.0898581787470666359555147444036332925
6.5888480767268635955514743403531272319
7.0878279746965615652474339343026211612
7.586817672676258534844403430252316116
8.08580757065705550454035302520151050

 

Diameter, in. [mm]Minimum Stock Removal Per Side
in.mm
1 to 1  [25 to 38], incl0.0751.90
Over 1  to 2 [38 to 50], incl0.0902.29
Over 2 to 2  [50 to 65], incl0.1253.18
Over 2  to 3  [65 to 90], incl0.1563.96
Over 3  to 4  [90 to 115], incl0.1874.75
Over 4  to 6 [115 to 155], incl0.2506.35
Over 6 to 10 [155 to 255], incl0.3127.92
  • (A) Consult the manufacturer on forged bars, cold-finished bars, bored bars, seamless tubes, and forged hollows.

 

Bolting Components Marking

Product Shall be Marked with our manufacturing trade mark Adfast Component LTD along with the designated Grade. Grade and manufacturer’s identification symbols shall be applied to one end of studs and to the heads of bolts and screws of all sizes. (If the available area is inadequate, the grade symbol may be marked on one end and the manufacturer’s identification symbol marked on the other end.) For bolts and screws smaller than 1⁄4 in. [6 mm] in diameter and studs smaller than 3⁄8 in. [10 mm] in diameter and for 1⁄4 in. [6 mm] in diameter studs requiring more than a total of three symbols, the marking shall be a matter of agreement between the purchaser and the manufacturer.

Certification

Testing Standards

Threading Specs

Supplementary Requirements

S1Product Analysis
S2Macroetch Test
S3Ultrasonic Test
S4Demonstration of Capability
S5Fracture Transition Temperature
S6Magnetic Particle Inspection
S7Elevated Temperature Test
S8Alternative Fracture Toughness Requirement