Quenched & Tempered Alloy Steel Twist Off Type Tension Control Bolts Nuts & Washers
Adfast Component LTD proudly offers premium ASTM F3043 tension control bolt-nut-washer assemblies. These heat-treated, alloy steel assemblies provide a tensile strength range of 200 to 215 ksi, ensuring optimal performance in structural connections. Designed with precision, these assemblies include a tension control bolt with a spline end, a nut, and a washer, enabling easy installation using a spline drive tool. Available in round head sizes from 1 inch to 1 1/4 inch, they guarantee a secure and reliable structural bond.
Our ASTM F3043 fastener assemblies are ideal for use in various environments. They perform exceptionally in interiors that are normally dry, including embedded structural steel in concrete or masonry. Additionally, they are suited for interiors and exteriors under roofed environments where coatings are applied to protect the structural steel system. Adfast ensures high-quality solutions for your structural need.
| Element | Heat Analysis, % | Product Analysis, % | ||
|---|---|---|---|---|
| min | max | min | max | |
| C | 0.38 | 0.42 | 0.36 | 0.44 |
| Mn | 0.40 | 0.60 | 0.37 | 0.63 |
| P | . . . | 0.01 | . . . | 0.015 |
| S | . . . | 0.01 | . . . | 0.015 |
| Si | . . . | 0.10 | . . . | 0.12 |
| Cr | 1.20 | 1.40 | 1.15 | 1.45 |
| Mo | 0.60 | 0.80 | 0.57 | 0.83 |
| V | 0.30 | 0.40 | 0.27 | 0.43 |
| ||||
| Element | Heat Analysis, % | Product Analysis, % | ||
|---|---|---|---|---|
| min | max | min | max | |
| C | 0.30 | 0.48 | 0.28 | 0.50 |
| Mn | 0.60 | 0.90 | 0.57 | 0.93 |
| Si | 0.15 | 0.35 | 0.13 | 0.37 |
| P | . . . | 0.050 | . . . | 0.055 |
| S | . . . | 0.050 | . . . | 0.055 |
| Element | Heat Analysis, % | Product Analysis, % | ||
|---|---|---|---|---|
| min | max | min | max | |
| C | 0.42 | 0.48 | 0.40 | 0.50 |
| Mn | 0.60 | 0.90 | 0.57 | 0.93 |
| Si | 0.15 | 0.35 | 0.13 | 0.37 |
| P | . . . | 0.030 | . . . | 0.035 |
| S | . . . | 0.030 | . . . | 0.035 |
| Bolt Size, in. | Bolt Length, in. | Rockwell C | |
|---|---|---|---|
| min | max | ||
| 1 to 11/4 , incl | all | 38 | 45 |
| Grade | Bolt Size, Threads per in. | Stress Area, in.2 A,B | Tensile Load, lbfC | |
|---|---|---|---|---|
| min | max | |||
| ASTM A3043 Grade 1 | 1 in. – 8 | 0.615 | 123 100 | 132 300 |
| 11/8 in. – 7 | 0.776 | 155 200 | 166 800 | |
| 11/4 in. – 7 | 0.983 | 196 700 | 211 400 | |
| ASTM A3043 Grade 2 | 1 in. – 8 | 0.640 | 128 000 | 137 700 |
| 11/8 in. – 7 | 0.808 | 161 600 | 173 600 | |
| 11/4 in. – 7 | 1.019 | 203 800 | 219 100 | |
| ||||
| Nominal Bolt Diameter, in. | Tensile Strength, ksi | Yield Strength (0.2 % offset), min, ksi | Elongation in 2 in. or 50 mm, min, % | Reduction of Area, min, % | |
|---|---|---|---|---|---|
| min | max | ||||
| 1 to 11/4 , incl | 200 | 215 | 180 | 14 | 40 |
| Bolt Size, in. | Surface Hardness, Rockwell C | |
|---|---|---|
| min | max | |
| 1 to 11/4 , incl | 30 | 40 |
| Grade | Nominal Size – Threads per in. | Stress Area, As, in.2 A,B | Proof Load Stress, ksi | Nut Proof Load, lbfC |
|---|---|---|---|---|
| ASTM A3043 Grade 1 | 1 in. – 8 | 0.615 | 200 | 123 100 |
| 11/8 in. – 7 | 0.776 | 200 | 155 200 | |
| 11/4 in. – 7 | 0.983 | 200 | 196 700 | |
| ASTM A3043 Grade 2 | 1 in. – 8 | 0.640 | 200 | 128 000 |
| 11/8 in. – 7 | 0.808 | 200 | 161 600 | |
| 11/4 in. – 7 | 1.019 | 200 | 203 800 | |
| ||||
| Rockwell C | |
|---|---|
| Min 40 | Max 45 |
| Bolt Size, in. | Grade 1 | Grade 2 | ||
|---|---|---|---|---|
| Manufacturers Acceptance Test Tension, lbs, minA | Tension lbs, min (for information only)B | Manufacturers Acceptance Test Tension, lbs, minA | Tension lbs, min (for information only)B | |
| 1 | 90 000 | 86 000 | 94 000 | 90 000 |
| 11/8 | 114 000 | 109 000 | 119 000 | 113 000 |
| 11/4 | 145 000 | 138 000 | 150 000 | 143 000 |
| ||||
| Parameters | Range | Size | ||
|---|---|---|---|---|
| Nominal Size | … | 1 | 11/8 | 11/4 |
| Basic Diameter, E, in.A | … | 1.000 | 1.125 | 1.250 |
| Full-Size Body Diameter E, in. | max | 1.022 | 1.149 | 1.277 |
| min | 0.976 | 1.098 | 1.223 | |
| Head Height, H, in.B | nom | 39/64 | 11/16 | 25/32 |
| max | 0.643 | 0.738 | 0.824 | |
| min | 0.607 | 0.678 | 0.759 | |
| Head Diameter, D, in.C | nom | 21/8 | 23/8 | 21/2 |
| max | 2.158 | 2.375 | 2.589 | |
| Bearing Diameter, C, in.D | nom | 2 | 21/4 | 21/2 |
| min | 1.771 | 1.991 | 2.224 | |
| Radius of Fillet, R, in. | nom | 3/32 | 3/32 | 7/64 |
| max | 0.110 | 0.110 | 0.138 | |
| min | 0.087 | 0.087 | 0.098 | |
| Transition Body Diameter, ER, in. | nom | 59/64 | 11/32 | 15/32 |
| max | 0.933 | 1.046 | 1.171 | |
| min | 0.917 | 1.030 | 1.155 | |
| Body Transition Length, Y2, in. | nom | 0.305 | 0.354 | 0.354 |
| max | 0.394 | 0.450 | 0.450 | |
| min | 0.207 | 0.244 | 0.244 | |
| Reduced Body Length, LR, in. | nom | 1/2 | 9/16 | 9/16 |
| max | 0.625 | 0.715 | 0.715 | |
| min | 0.375 | 0.429 | 0.429 | |
| Transition Thread Length Y1, in.E | Ref | 0.31 | 0.34 | 0.34 |
| Thread Length, LT, in.F | Ref | 2.049 | 2.322 | 2.322 |
| Maximum center of groove to First Fully Formed Thread, U, in.G | Max | 0.455 | 0.500 | 0.500 |
| Spline Length, Ls, in.H | Ref | 0.80 | 0.90 | 0.984 |
| Spline Width Across Flats, S, in.H | Ref | 0.700 | 0.787 | 0.897 |
| ||||
| Parameters | Range | Size | ||
|---|---|---|---|---|
| Nominal SizeA | . . . | 1 | 11/8 | 11/4 |
| . . . | 1.000 | 1.125 | 1.250 | |
| Width Across Flats, FB | nom | 15/8 | 113/16 | 2 |
| max | 1.625 | 1.812 | 2.000 | |
| min | 1.575 | 1.756 | 1.938 | |
| Width Across Corners, GC | max | 1.876 | 2.093 | 2.309 |
| min | 1.796 | 2.002 | 2.209 | |
| Thickness, HD | nom | 13/16 | 111/32 | 115/32 |
| max | 1.214 | 1.367 | 1.501 | |
| min | 1.147 | 1.295 | 1.424 | |
| Washer Face Height | nom | 1/64 | 1/64 | 1/64 |
| Total Runout of Bearing Face FIME | 0.024 | 0.027 | 0.030 | |
| ||||
| Parameters | Range | Size | ||
|---|---|---|---|---|
| Nominal Size | . . . | 1 | 11/8 | 11/4 |
| Inside Diameter (ID), in. | nom | 11/16 | 13/16 | 13/8 |
| max | 1.085 | 1.251 | 1.438 | |
| min | 1.063 | 1.188 | 1.375 | |
| Outside Diameter (OD), in. | nom | 2 | 21/4 | 21/2 |
| max | 2.063 | 2.313 | 2.563 | |
| min | 1.937 | 2.187 | 2.437 | |
| Thickness (T), in. | nom | 1/4 | 1/4 | 5/16 |
| max | 0.264 | 0.264 | 0.343 | |
| min | 0.209 | 0.209 | 0.287 | |
| Parameters | Size | ||
|---|---|---|---|
| Nominal Size, in. | 1 | 11/8 | 11/4 |
| Major Diameter, in. | 0.9980 | 1.1228 | 1.2478 |
| Threads per inch | 8 | 7 | 7 |
| Pitch, in. | 0.1250 | 0.1429 | 0.1429 |
| A, in. | 0.0135 | 0.0155 | 0.0155 |
| B, in. | 0.0460 | 0.0526 | 0.0526 |
| C, in. | 0.0106 | 0.0121 | 0.0121 |
| D, in. | 0.0381 | 0.0435 | 0.0435 |
| E, in. | 0.0167 | 0.0190 | 0.0190 |
| F, in. | 0.0281 | 0.0321 | 0.0321 |
| G, in. | 0.0180 | 0.0206 | 0.0206 |
| H, in. | 0.1083 | 0.1237 | 0.1237 |
| J, in. | 0.0722 | 0.0825 | 0.0825 |
| M, in. | 0.0054 | 0.0062 | 0.0062 |
| Q, in. | 0.1104 | 0.1261 | 0.1261 |
| |||
| Bolt Size, in. | Pretension, pounds, min | |
|---|---|---|
| Grade 1 | Grade 2 | |
| 1 | 90 000 | 94 000 |
| 11/8 | 114 000 | 119 000 |
| 11/4 | 145 000 | 150 000 |
Product Shall be Marked with our manufacturing trade mark Adfast Component LTD along with the designated Grade.
Grade and manufacturer’s identification symbols shall be applied to one end of studs and to the heads of bolts and screws of all sizes. (If the available area is inadequate, the grade symbol may be marked on one end and the manufacturer’s identification symbol marked on the other end.) For bolts and screws smaller than 1⁄4 in. [6 mm] in diameter and studs smaller than 3⁄8 in. [10 mm] in diameter and for 1⁄4 in. [6 mm] in diameter studs requiring more than a total of three symbols, the marking shall be a matter of agreement between the purchaser and the manufacturer.