| Nominal Pipe Size, NPS | Diameter of Bolts, in. | Length of Bolts, L | ||
|---|---|---|---|---|
| Stud Bolts | Machine Bolts | |||
| 2mm Raised Face | Ring Joint | 2mm Raised Face | ||
| 1/2 | 1/2 | 65 | 75 | 55 |
| 3/4 | 5/8 | 75 | 90 | 65 |
| 1 | 5/8 | 75 | 90 | 65 |
| 1 1/4 | 5/8 | 85 | 95 | 70 |
| 1 1/2 | 3/4 | 90 | 100 | 75 |
| 2 | 5/8 | 90 | 100 | 75 |
| 2 1/2 | 3/4 | 100 | 115 | 85 |
| 3 | 3/4 | 110 | 120 | 90 |
| 3 1/2 | 3/4 | 110 | 125 | 95 |
| 4 | 3/4 | 115 | 125 | 95 |
| 5 | 3/4 | 120 | 135 | 110 |
| 6 | 3/4 | 120 | 140 | 110 |
| 8 | 7/8 | 140 | 150 | 120 |
| 10 | 1 | 160 | 170 | 140 |
| 12 | 1 1/8 | 170 | 185 | 145 |
| 14 | 1 1/8 | 180 | 190 | 160 |
| 16 | 1 1/4 | 190 | 205 | 165 |
| 18 | 1 1/4 | 195 | 210 | 170 |
| 20 | 1 1/4 | 205 | 220 | 185 |
| 24 | 1 1/2 | 230 | 255 | 205 |
Weights are in kilograms per 1,000 pieces unless otherwise specified. All weights are approximations and strictly informative.
Length of stud bolts does not include the height of the points.
Bolt lengths not shown in table may be determined in accordance with Annex D.