| Nominal Pipe Size, NPS | Diameter of Bolts, in. | Length of Bolts, L | ||
|---|---|---|---|---|
| Stud Bolts | Machine Bolts | |||
| 2mm Raised Face | Ring Joint | 2mm Raised Face | ||
| 1/2 | 1/2 | 55 | … | 50 |
| 3/4 | 1/2 | 65 | … | 50 |
| 1 | 1/2 | 65 | 75 | 55 |
| 1 1/4 | 1/2 | 70 | 85 | 55 |
| 1 1/2 | 1/2 | 70 | 85 | 65 |
| 2 | 5/8 | 85 | 95 | 70 |
| 2 1/2 | 5/8 | 90 | 100 | 75 |
| 3 | 5/8 | 90 | 100 | 75 |
| 3 1/2 | 5/8 | 90 | 100 | 75 |
| 4 | 5/8 | 90 | 100 | 75 |
| 5 | 3/4 | 95 | 110 | 85 |
| 6 | 3/4 | 100 | 115 | 85 |
| 8 | 3/4 | 110 | 120 | 90 |
| 10 | 7/8 | 115 | 125 | 100 |
| 12 | 7/8 | 120 | 135 | 100 |
| 14 | 1 | 135 | 145 | 115 |
| 16 | 1 | 135 | 145 | 115 |
| 18 | 1 1/8 | 145 | 160 | 125 |
| 20 | 1 1/8 | 160 | 170 | 140 |
| 24 | 1 1/4 | 170 | 185 | 150 |
Weights are in kilograms per 1,000 pieces unless otherwise specified. All weights are approximations and strictly informative.
Length of stud bolts does not include the height of the points.
Bolt lengths not shown in table may be determined in accordance with Annex D.
The Information contained in this data sheet is for reference purpose only and actual data may vary from product to product. Complete rely on these values for product design is not recommended. User will be solely responsible for any failure in intended construction.