| Measured in Inches | ||||||||
|---|---|---|---|---|---|---|---|---|
| Metric Thread Size | Pitch, P | Tolerance Class | Major Dia., d | Pitch Dia., d2 | Max. Minor Diameter (Flat Form) d1 | Min. Minor Diameter (Rounded Form) d3 | ||
| max. | min. | max. | min. | |||||
| M1.6 | 0.35 | 6g | 1.581 | 1.496 | 1.354 | 1.291 | 1.202 | 1.075 |
| M1.6 | 0.35 | 6h | 1.6 | 1.515 | 1.373 | 1.31 | 1.221 | 1.094 |
| M1.6 | 0.35 | 4g6g | 1.581 | 1.496 | 1.354 | 1.314 | 1.202 | 1.098 |
| M2 | 0.4 | 6g | 1.981 | 1.886 | 1.721 | 1.654 | 1.548 | 1.408 |
| M2 | 0.4 | 6h | 2 | 1.905 | 1.74 | 1.673 | 1.567 | 1.427 |
| M2 | 0.4 | 4g6g | 1.981 | 1.886 | 1.721 | 1.679 | 1.548 | 1.433 |
| M2.5 | 0.45 | 6g | 2.48 | 2.38 | 2.188 | 2.117 | 1.993 | 1.84 |
| M2.5 | 0.45 | 6h | 2.5 | 2.4 | 2.208 | 2.137 | 2.013 | 1.86 |
| M2.5 | 0.45 | 4g6g | 2.48 | 2.38 | 2.188 | 2.143 | 1.993 | 1.866 |
| M3 | 0.5 | 6g | 2.98 | 2.874 | 2.655 | 2.58 | 2.438 | 2.272 |
| M3 | 0.5 | 6h | 3 | 2.894 | 2.675 | 2.6 | 2.458 | 2.292 |
| M3 | 0.5 | 4g6g | 2.98 | 2.874 | 2.655 | 2.607 | 2.438 | 2.299 |
| M3.5 | 0.6 | 6g | 3.479 | 3.354 | 3.089 | 3.004 | 2.829 | 2.634 |
| M3.5 | 0.6 | 6h | 3.5 | 3.375 | 3.11 | 3.025 | 2.85 | 2.655 |
| M3.5 | 0.6 | 4g6g | 3.479 | 3.354 | 3.089 | 3.036 | 2.829 | 2.666 |
| M4 | 0.7 | 6g | 3.978 | 3.838 | 3.523 | 3.433 | 3.22 | 3.002 |
| M4 | 0.7 | 6h | 4 | 3.86 | 3.545 | 3.455 | 3.242 | 3.024 |
| M4 | 0.7 | 4g6g | 3.978 | 3.838 | 3.523 | 3.467 | 3.22 | 3.036 |
| M5 | 0.8 | 6g | 4.976 | 4.826 | 4.456 | 4.361 | 4.11 | 3.868 |
| M5 | 0.8 | 6h | 5 | 4.85 | 4.48 | 4.385 | 4.134 | 3.892 |
| M5 | 0.8 | 4g6g | 4.976 | 4.826 | 4.456 | 4.396 | 4.11 | 3.903 |
| M6 | 1 | 6g | 5.974 | 5.794 | 5.324 | 5.212 | 4.891 | 4.596 |
| M6 | 1 | 6h | 6 | 5.82 | 5.35 | 5.238 | 4.917 | 4.622 |
| M6 | 1 | 4g6g | 5.974 | 5.794 | 5.324 | 5.253 | 4.891 | 4.637 |
| M8 | 1.25 | 6g | 7.972 | 7.76 | 7.16 | 7.042 | 6.619 | 6.272 |
| M8 | 1.25 | 6h | 8 | 7.788 | 7.188 | 7.07 | 6.647 | 6.3 |
| M8 | 1.25 | 4g6g | 7.972 | 7.76 | 7.16 | 7.085 | 6.619 | 6.315 |
| M8 | 1 | 6g | 7.974 | 7.794 | 7.324 | 7.212 | 6.891 | 6.596 |
| M8 | 1 | 6h | 8 | 7.82 | 7.35 | 7.238 | 6.917 | 6.622 |
| M8 | 1 | 4g6g | 7.974 | 7.794 | 7.324 | 7.253 | 6.891 | 6.637 |
| M10 | 1.5 | 6g | 9.968 | 9.732 | 8.994 | 8.862 | 8.344 | 7.938 |
| M10 | 1.5 | 6h | 10 | 9.764 | 9.026 | 8.894 | 8.376 | 7.97 |
| M10 | 1.5 | 4g6g | 9.968 | 9.732 | 8.994 | 8.909 | 8.344 | 7.985 |
| M10 | 1.25 | 6g | 9.972 | 9.76 | 9.16 | 9.042 | 8.619 | 8.272 |
| M10 | 1.25 | 6h | 10 | 9.788 | 9.188 | 9.07 | 8.647 | 8.3 |
| M10 | 1.25 | 4g6g | 9.972 | 9.76 | 9.16 | 9.085 | 8.619 | 8.315 |
| M10 | 1 | 6g | 9.974 | 9.794 | 9.324 | 9.212 | 8.891 | 8.596 |
| M10 | 1 | 6h | 10 | 9.82 | 9.35 | 9.238 | 8.917 | 8.622 |
| M10 | 1 | 4g6g | 9.974 | 9.794 | 9.324 | 9.253 | 8.891 | 8.637 |
| M10 | 0.75 | 6g | 9.978 | 9.838 | 9.491 | 9.391 | 9.166 | 8.929 |
| M10 | 0.75 | 6h | 10 | 9.86 | 9.513 | 9.413 | 9.188 | 8.951 |
| M10 | 0.75 | 4g6g | 9.978 | 9.838 | 9.491 | 9.428 | 9.166 | 8.966 |
| M12 | 1.75 | 6g | 11.966 | 11.701 | 10.829 | 10.679 | 10.071 | 9.601 |
| M12 | 1.75 | 6h | 12 | 11.735 | 10.863 | 10.713 | 10.105 | 9.635 |
| M12 | 1.75 | 4g6g | 11.966 | 11.701 | 10.829 | 10.734 | 10.071 | 9.656 |
| M12 | 1.5 | 6g | 11.968 | 11.732 | 10.994 | 10.854 | 10.344 | 9.93 |
| M12 | 1.5 | 6h | 12 | 11.764 | 11.026 | 10.886 | 10.376 | 9.962 |
| M12 | 1.5 | 4g6g | 11.968 | 11.732 | 10.994 | 10.904 | 10.344 | 9.98 |
| M12 | 1.25 | 6g | 11.972 | 11.76 | 11.16 | 11.028 | 10.619 | 10.258 |
| M12 | 1.25 | 6h | 12 | 11.788 | 11.188 | 11.056 | 10.647 | 10.286 |
| M12 | 1.25 | 4g6g | 11.972 | 11.76 | 11.16 | 11.075 | 10.619 | 10.305 |
| M12 | 1 | 6g | 11.974 | 11.794 | 11.324 | 11.206 | 10.891 | 10.59 |
| M12 | 1 | 6h | 12 | 11.82 | 11.35 | 11.232 | 10.917 | 10.616 |
| M12 | 1 | 4g6g | 11.974 | 11.794 | 11.324 | 11.249 | 10.891 | 10.633 |
| M14 | 2 | 6g | 13.962 | 13.682 | 12.663 | 12.503 | 11.797 | 11.271 |
| M14 | 2 | 6h | 14 | 13.72 | 12.701 | 12.541 | 11.835 | 11.309 |
| M14 | 2 | 4g6g | 13.962 | 13.682 | 12.663 | 12.563 | 11.797 | 11.331 |
| M14 | 1.5 | 6g | 13.968 | 13.732 | 12.994 | 12.854 | 12.344 | 11.93 |
| M14 | 1.5 | 6h | 14 | 13.764 | 13.026 | 12.886 | 12.376 | 11.962 |
| M14 | 1.5 | 4g6g | 13.968 | 13.732 | 12.994 | 12.904 | 12.344 | 11.98 |
| M15 | 1 | 6g | 14.974 | 14.794 | 14.324 | 14.206 | 13.891 | 13.59 |
| M15 | 1 | 6h | 15 | 14.82 | 14.35 | 14.232 | 13.917 | 13.616 |
| M15 | 1 | 4g6g | 14.974 | 14.794 | 14.324 | 14.249 | 13.891 | 13.633 |
| M16 | 2 | 6g | 15.962 | 15.682 | 14.663 | 14.503 | 13.797 | 13.271 |
| M16 | 2 | 6h | 16 | 15.72 | 14.701 | 14.541 | 13.835 | 13.309 |
| M16 | 2 | 4g6g | 15.962 | 15.682 | 14.663 | 14.563 | 13.797 | 13.331 |
| M16 | 1.5 | 6g | 15.968 | 15.732 | 14.994 | 14.854 | 14.344 | 13.93 |
| M16 | 1.5 | 6h | 16 | 15.764 | 15.026 | 14.886 | 14.376 | 13.962 |
| M16 | 1.5 | 4g6g | 15.968 | 15.732 | 14.994 | 14.904 | 14.344 | 13.98 |
| M17 | 1 | 6g | 16.974 | 16.794 | 16.324 | 16.206 | 15.891 | 15.59 |
| M17 | 1 | 6h | 17 | 16.82 | 16.35 | 16.232 | 15.917 | 15.616 |
| M17 | 1 | 4g6g | 16.974 | 16.794 | 16.324 | 16.249 | 15.891 | 15.633 |
| M18 | 1.5 | 6g | 17.968 | 17.732 | 16.994 | 16.854 | 16.344 | 15.93 |
| M18 | 1.5 | 6h | 18 | 17.764 | 17.026 | 16.886 | 16.376 | 15.962 |
| M18 | 1.5 | 4g6g | 17.968 | 17.732 | 16.994 | 16.904 | 16.344 | 15.98 |
| M20 | 2.5 | 6g | 19.958 | 19.623 | 18.334 | 18.164 | 17.251 | 16.624 |
| M20 | 2.5 | 6h | 20 | 19.665 | 18.376 | 18.206 | 17.293 | 16.666 |
| M20 | 2.5 | 4g6g | 19.958 | 19.623 | 18.334 | 18.228 | 17.251 | 16.688 |
| M20 | 1.5 | 6g | 19.968 | 19.732 | 18.994 | 18.854 | 18.344 | 17.93 |
| M20 | 1.5 | 6h | 20 | 19.764 | 19.026 | 18.886 | 18.376 | 17.962 |
| M20 | 1.5 | 4g6g | 19.968 | 19.732 | 18.994 | 18.904 | 18.344 | 17.98 |
| M20 | 1 | 6g | 19.974 | 19.794 | 19.324 | 19.206 | 18.891 | 18.59 |
| M20 | 1 | 6h | 20 | 19.82 | 19.35 | 19.232 | 18.917 | 18.616 |
| M20 | 1 | 4g6g | 19.974 | 19.794 | 19.324 | 19.249 | 18.891 | 18.633 |
| M22 | 2.5 | 6g | 21.958 | 21.623 | 20.334 | 20.164 | 19.251 | 18.624 |
| M22 | 2.5 | 6h | 22 | 21.665 | 20.376 | 20.206 | 19.293 | 18.666 |
| M22 | 1.5 | 6g | 21.968 | 21.732 | 20.994 | 20.854 | 20.344 | 19.93 |
| M22 | 1.5 | 6h | 22 | 21.764 | 21.026 | 20.886 | 20.376 | 19.962 |
| M22 | 1.5 | 4g6g | 21.968 | 21.732 | 20.994 | 20.904 | 20.344 | 19.98 |
| M24 | 3 | 6g | 23.952 | 23.577 | 22.003 | 21.803 | 20.704 | 19.955 |
| M24 | 3 | 6h | 24 | 23.625 | 22.051 | 21.851 | 20.752 | 20.003 |
| M24 | 3 | 4g6g | 23.952 | 23.577 | 22.003 | 21.878 | 20.704 | 20.03 |
| M24 | 2 | 6g | 23.962 | 23.682 | 22.663 | 22.493 | 21.797 | 21.261 |
| M24 | 2 | 6h | 24 | 23.72 | 22.701 | 22.531 | 21.835 | 21.299 |
| M24 | 2 | 4g6g | 23.962 | 23.682 | 22.663 | 22.557 | 21.797 | 21.325 |
| M25 | 1.5 | 6g | 24.968 | 24.732 | 23.994 | 23.844 | 23.344 | 22.92 |
| M25 | 1.5 | 6h | 25 | 24.764 | 24.026 | 23.876 | 23.376 | 22.952 |
| M25 | 1.5 | 4g6g | 24.968 | 24.732 | 23.994 | 23.899 | 23.344 | 22.975 |
| M27 | 3 | 6g | 26.952 | 26.577 | 25.003 | 24.803 | 23.704 | 22.955 |
| M27 | 3 | 6h | 27 | 26.625 | 25.051 | 24.851 | 23.752 | 23.003 |
| M27 | 2 | 6g | 26.962 | 26.682 | 25.663 | 25.493 | 24.797 | 24.261 |
| M27 | 2 | 6h | 27 | 26.72 | 25.701 | 25.531 | 24.835 | 24.299 |
| M27 | 2 | 4g6g | 26.962 | 26.682 | 25.663 | 25.557 | 24.797 | 24.325 |
| M30 | 3.5 | 6g | 29.947 | 29.522 | 27.674 | 27.462 | 26.158 | 25.306 |
| M30 | 3.5 | 6h | 30 | 29.575 | 27.727 | 27.515 | 26.211 | 25.359 |
| M30 | 3.5 | 4g6g | 29.947 | 29.522 | 27.674 | 27.542 | 26.158 | 25.386 |
| M30 | 2 | 6g | 29.962 | 29.682 | 28.663 | 28.493 | 27.797 | 27.261 |
| M30 | 2 | 6h | 30 | 29.72 | 28.701 | 28.531 | 27.835 | 27.299 |
| M30 | 2 | 4g6g | 29.962 | 29.682 | 28.663 | 28.557 | 27.797 | 27.325 |
| M30 | 1.5 | 6g | 29.968 | 29.732 | 28.994 | 28.844 | 28.344 | 27.92 |
| M30 | 1.5 | 6h | 30 | 29.764 | 29.026 | 28.876 | 28.376 | 27.952 |
| M30 | 1.5 | 4g6g | 29.968 | 29.732 | 28.994 | 28.899 | 28.344 | 27.975 |
| M33 | 2 | 6g | 32.962 | 32.682 | 31.663 | 31.493 | 30.797 | 30.261 |
| M33 | 2 | 6h | 33 | 32.72 | 31.701 | 31.531 | 30.835 | 30.299 |
| M33 | 2 | 4g6g | 32.962 | 32.682 | 31.663 | 31.557 | 30.797 | 30.325 |
| M35 | 1.5 | 6g | 34.968 | 34.732 | 33.994 | 33.844 | 33.344 | 32.92 |
| M35 | 1.5 | 6h | 35 | 34.764 | 34.026 | 33.876 | 33.376 | 32.952 |
| M36 | 4 | 6g | 35.94 | 35.465 | 33.342 | 33.118 | 31.61 | 30.654 |
| M36 | 4 | 6h | 36 | 35.525 | 33.402 | 33.178 | 31.67 | 30.714 |
| M36 | 4 | 4g6g | 35.94 | 35.465 | 33.342 | 33.202 | 31.61 | 30.738 |
| M36 | 2 | 6g | 35.962 | 35.682 | 34.663 | 34.493 | 33.797 | 33.261 |
| M36 | 2 | 6h | 36 | 35.72 | 34.701 | 34.531 | 33.835 | 33.299 |
| M36 | 2 | 4g6g | 35.962 | 35.682 | 34.663 | 34.557 | 33.797 | 33.325 |
| M39 | 2 | 6g | 38.962 | 38.682 | 37.663 | 37.493 | 36.797 | 36.261 |
| M39 | 2 | 6h | 39 | 38.72 | 37.701 | 37.531 | 36.835 | 36.299 |
| M39 | 2 | 4g6g | 38.962 | 38.682 | 37.663 | 37.557 | 36.797 | 36.325 |
| M40 | 1.5 | 6g | 39.968 | 39.732 | 38.994 | 38.844 | 38.344 | 37.92 |
| M40 | 1.5 | 6h | 40 | 39.764 | 39.026 | 38.876 | 38.376 | 37.952 |
| M40 | 1.5 | 4g6g | 39.968 | 39.732 | 38.994 | 38.899 | 38.344 | 37.975 |
Weights are in kilograms per 1,000 pieces unless otherwise specified. All weights are approximations and strictly informative.