| Nominal size | for thread | d1 | d2 | h | c | e | weight kg/1000 pcs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min.= nominal size | max. | max.=nominal size | min. | nominal size | max. | min. | min.= nominal size | max. | approx. | |||
| 13 | M12 | 13 | 13.27 | 24 | 23.48 | 3 | 3.3 | 2.7 | 1.6 | 1.9 | 0.5 | 7.03 |
| 17 | M16 | 17 | 17.27 | 30 | 29.48 | 4 | 4.3 | 3.7 | 1.6 | 1.9 | 1 | 14.6 |
| 21 | M20 | 21 | 21.33 | 37 | 36.38 | 4 | 4.3 | 3.7 | 2 | 2.5 | 1 | 19.6 |
| 23 | M22 | 23 | 23.33 | 39 | 38.38 | 4 | 4.3 | 3.7 | 2 | 2.5 | 1 | 24.3 |
| 25 | M24 | 25 | 25.33 | 44 | 43.38 | 4 | 4.3 | 3.7 | 2 | 2.5 | 1 | 30.6 |
| 28 | M27 | 28 | 28.52 | 50 | 49 | 5 | 5.6 | 4.4 | 2.5 | 3 | 1 | 50.2 |
| 31 | M30 | 31 | 31.62 | 56 | 54.8 | 5 | 5.6 | 4.4 | 2.5 | 3 | 1 | 63.2 |
| 37 | M36 | 37 | 37.62 | 66 | 64.8 | 6 | 6.6 | 5.4 | 3 | 3.5 | 1.5 | 115 |
Notes : Non preferred size, not recommended for new design due to limited availability