This specification establishes the requirements for copper-nickel-zinc and copper-nickel rod and bar for general application produced from Copper Alloy UNS Nos. C70600, C70620, C71500, C71520, C74500, C75200, C75700, C76400, C77000, and C79200. Copper Alloys UNS Nos. C70620 and C71520 are for product intended for welding applications. The values stated in either inch-pound or SI units are to be regarded separately as standard. The values stated in each system may not be exact equivalents; therefore, each system shall be used independently of the other. Combining values from the two systems may result in nonconformance with the standard.
| Composition, % max (unless shown as range or min) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Copper Alloy UNS No. | Copper, Incl Silver | Nickel, Incl Cobalt | Lead | Iron | Manganese | Zinc | Phosphorous | Sulfur | Carbon |
| C70600 | remainder | 9.0-i1.0 | 0.05 | 1.0-1.8 | 1.0 | 1.0 | 0.02 | 0.02 | … |
| C70620 | 86.5 min | 9.0-11.0 | 0.02 | 1.0-1.8 | 1.0 | 0.50 | 0.02 | 0.02 | 0.05 |
| C71500 | remainder | 29.0-33.0 | 0.05 | 0.40-1.0 | 1.0 | 1.0 | … | … | … |
| C71520 | 65.0 min | 29.0-33.0 | 0.02 | 0.40-1.0 | 1.0 | 0.50 | 0.02 | 0.02 | 0.05 |
| C74500 | 63.5-66.5 | 9.0-11.0 | 0.05 | 0.25 | 0.50 | remainder | … | … | … |
| C75200 | 63.0-66.5 | 16.5-19.5 | 0.05 | 0.25 | 0.50 | remainder | … | … | … |
| C75700 | 63.5-66.5 | 11.0-13.0 | 0.05 | 0.25 | 0.50 | remainder | … | … | … |
| C76400 | 58.5-61.5 | 16.5-19.5 | 0.05 | 0.25 | 0.50 | remainder | … | … | … |
| C77000 | 53.5-56.5 | 16.5-19.5 | 0.05 | 0.25 | 0.50 | remainder | … | … | … |
| C79200 | 59.0-66.5 | 11.0-13.0 | 0.8-1.4 | 0.25 | 0.50 | remainder | … | … | … |
| Copper Alloy UNS No. | Grain Size, mm | |||
|---|---|---|---|---|
| Temper Designation | Nominal | Minimum | Maximum | |
| All alloys | OS015 | 0.015 | . . . | 0.030 |
| All alloys | OS035 | 0.035 | 0.025 | 0.050 |
| C74500, C75200, C75700, C76400, and C77000 | OS070 | 0.070 | 0.050 | 0.100 |
| Temper Designation | Diameter or Distance Between Parallel Surfaces, in. [mm] | Tensile Strength, ksi [MPa]A | |||
|---|---|---|---|---|---|
| Copper Alloy UNS Nos. C75200 and C79200 | Copper Alloy UNS Nos. C74500, C75700, C76400, and C77000 | ||||
| Min | Max | Min | Max | ||
| Rod: round | |||||
| H01 | 0.02 to 0.50 [0.5 to 10], incl | 60 [415] | 80 [550] | 75 [515] | 95 [655] |
| Rod: round, hexagonal, octagonal | |||||
| H04 | 0.02 to 0.25 [0.5 to 6.5], incl | 80 [550] | 100 [690] | 90 [620] | 110 [760] |
| Over 0.25 to 0.50 [6.5 to 10], incl | 70 [485] | 90 [620] | 80 [550] | 100 [690] | |
| Over 0.50 to 1.0 [10 to 25], incl | 65 [450] | 85 [590] | 75 [515] | 95 [655] | |
| Over 1.0 [25] | 60 [415] | 80 [550] | 70 [485] | 90 [620] | |
| H04 | Bar: | ||||
| square, rectangular all sizes | 68 [470] | 88 [605] | 75 [515] | 95 [650] | |
| Temper Designation | Diameter or Distance Between Parallel Surfaces, in. | Tensile Strength, min, ksi | Yield Strength at 0.5 % Extension Under Load, min, ksi | Elongation in 4x Diameter or Thickness of Specimen, min, % A | |
|---|---|---|---|---|---|
| Copper Alloy UNS Nos. C70600 and C70620 | |||||
| O60, M30 | round, hexagonal, and octagonal rods and square bars | all sizes | 38 | 15 | 30 |
| H04 | round, hexagonal, and octagonal rods and square bars | up to 3⁄8, incl | 60 | 38 | 10 |
| over 3⁄8 to 1, incl | 50 | 30 | 15 | ||
| over 1 to 3, incl | 40 | 15 | 30 | ||
| over 3 to 5, incl | 38 | 15 | 20 | ||
| O60 | rectangular bars and shapes | all sizes | 38 | 15 | 30 |
| For Thicknesses | |||||
| H04 | rectangular bars | up to 3⁄8, incl | 55 | 30 | 10 |
| over 3⁄8 to 1⁄2, incl | 50 | 28 | 12 | ||
| over 1⁄2 to 3 | 40 | 17 | 20 | ||
| H04 | shapes | all sizes | (As agreed upon between the manufacturer or supplier and the purchaser) | ||
| Copper Alloy UNS Nos. C71500 and C71520 | |||||
| 060, M30 | round, hexagonal,and octagonalrods and square bars | up to 1/2. incl | 52 | 18 | 30 |
| over 1/2 to 1, incl | 48 | 18 | 30 | ||
| over 1 | 45 | 18 | 30 | ||
| H01 | round, hexagonal,and octagonal rods and square bars | up to V2. incl | 65 | 50 | 10 |
| over ’12 to 1, incl | 60 | 45 | 15 | ||
| over 1 to 3, incl | 55 | 35 | 20 | ||
| over 3to 5,incl | 45 | 18 | 20 | ||
| H04 | up to V2. incl | 80 | 60 | 8 | |
| over 1/2 to 1, incl | 75 | 58 | 10 | ||
| over 1 to 2,incl | 70 | 55 | 10 | ||
| 060 | rectangular bars and shapes | all sizes | 45 | 15 | 30 |
| For Thicknesses | |||||
| H04 | rectangular bars | up to 1/2. incl | 75 | 55 | 7 |
| H04 | shapes | over 1/2 to 1, incl all sizes | 70 | 50 (As agreed upon between the manufacturer | 10 |
| or supplier and the purchaser) | |||||
Note :
A. In any case, a minimum gage length of 1 in. shall be used.
| Temper Designation | Diameter or Distance Between Parallel Surfaces, mm | Tensile Strength, min, MPa | Yield Strength at 0.5 % Extension Under Load, min, MPa | Elongation in 4x Diameter or Thickness of Specimen, min, % A | |
|---|---|---|---|---|---|
| Copper Alloy UNS Nos. C70600 and C70620 | |||||
| 060, M30 | round, hexagonal,and octagonal rods and square bars | all sizes | 260 | 105 | 30 |
| H04 | round, hexagonal,and octagonal rods and square bars | up to 9.5, incl | 415 | 260 | 10 |
| over 9.5 to 25, incl | 345 | 205 | 15 | ||
| over 25 to 80, incl | 275 | 105 | 30 | ||
| over 80 to 125, incl | 260 | 105 | 20 | ||
| 060 | rectangular bars and shapes | all sizes | 260 | 105 | 30 |
| For Thicknesses | |||||
| H04 | rectangular bars | up to 9.5, incl | 380 | 205 | 10 |
| over 9.5 to 12, incl | 345 | 195 | 12 | ||
| over 12 to 80, incl | 275 | 115 | 20 | ||
| H04 | shapes | all sizes | (As agreed upon between the manufacturer or supplier and the purchaser) | ||
| Copper Alloy UNS Nos. C71500 and C71520 | |||||
| 060, M30 | round, hexagonal,and octagonal rods and square bars | up to 12, incl | 360 | 125 | 30 |
| over 12 to 25, incl | 330 | 125 | 30 | ||
| over 25 | 310 | 125 | 30 | ||
| H01 | round, hexagonal,and octagonal rods and square bars | up to 12, incl | 450 | 345 | 10 |
| over 12 to 25, incl | 415 | 310 | 15 | ||
| over 25 to 80, incl | 380 | 240 | 20 | ||
| over 80 to 125, incl | 310 | 125 | 20 | ||
| H04 | up to 12, incl | 550 | 415 | 8 | |
| over 12 to 25, incl | 515 | 400 | 10 | ||
| over 25 to 50, incl | 485 | 380 | 10 | ||
| 060 | rectangular bars and shapes | all sizes | 310 | 105 | 30 |
| For Thicknesses | |||||
| H04 | rectangular bars | up to 12, incl | 515 | 380 | 7 |
| over 12 to 25, incl | 485 | 345 | 10 | ||
| H04 | shapes | all sizes | (As agreed upon between the manufacturer or supplier and the purchaser) | ||
Note :
A. In any case, a minimum gage length of 25 mm shall be used.