| Nominal Nut Diameter and Thread Pitch | Width Across Flats, S | Width Across Corners, E | Property Classes 5 and 10 Nuts | Prperty Class 9 Nuts | Property Class 5, 9 and 10 Nuts | Bearing Circle Diameter, Dw, Min | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Metal Type | Top Insert Type | All Metal Type | Top Insert Type | Wrenching Height, M1 | |||||||||||
| Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Min | Min | ||
| M3 x 0.5 | 5.50 | 5.32 | 6.35 | 6.01 | 3.10 | 2.65 | 4.50 | 3.90 | 3.10 | 2.65 | 4.50 | 3.90 | 1.4 | 1.4 | 4.6 |
| M3.5 0.6 | 6.00 | 5.82 | 6.93 | 6.58 | 3.50 | 3.00 | 5.00 | 4.30 | 3.50 | 3.00 | 5.00 | 4.30 | 1.7 | 1.7 | 5.1 |
| M4 x 0.7 | 7.00 | 6.78 | 8.08 | 7.66 | 4.00 | 3.50 | 6.00 | 5.30 | 4.00 | 3.50 | 6.00 | 5.30 | 1.9 | 1.9 | 5.9 |
| M5 x 0.8 | 8.00 | 7.78 | 9.24 | 8.79 | 5.30 | 4.80 | 6.80 | 6.00 | 5.30 | 4.80 | 7.20 | 6.40 | 2.7 | 2.7 | 6.9 |
| M6 x 1.0 | 10.00 | 9.78 | 11.55 | 11.05 | 5.90 | 5.40 | 8.00 | 7.20 | 6.70 | 5.40 | 8.50 | 7.70 | 3.0 | 3.0 | 8.9 |
| M8 x 1.25 | 13.00 | 12.73 | 15.01 | 14.38 | 7.10 | 6.44 | 9.50 | 8.50 | 8.00 | 7.14 | 10.20 | 9.20 | 3.7 | 4.3 | 11.6 |
| M10 x 1.5 | 15.00 | 14.73 | 17.32 | 16.64 | 9.70 | 8.70 | 12.50 | 11.50 | 11.20 | 9.60 | 13.50 | 12.50 | 5.6 | 6.2 | 13.6 |
| M10 x 1.5 | 16.00 | 15.73 | 18.48 | 17.77 | 9.00 | 8.04 | 11.90 | 10.90 | 10.50 | 8.94 | 12.80 | 11.80 | 4.8 | 5.6 | 14.6 |
| M12 x 1.75 | 18.00 | 17.73 | 20.78 | 20.03 | 11.60 | 10.37 | 14.90 | 13.90 | 13.30 | 11.57 | 16.10 | 15.10 | 6.7 | 7.7 | 16.6 |
| M14 x 2 | 21.00 | 20.67 | 24.25 | 23.35 | 13.20 | 12.10 | 17.00 | 15.80 | 15.40 | 13.40 | 18.30 | 17.10 | 7.8 | 8.9 | 19.6 |
| M16 x 2 | 24.00 | 23.67 | 27.71 | 26.75 | 15.20 | 14.10 | 19.10 | 17.90 | 17.90 | 15.70 | 20.70 | 19.50 | 9.1 | 10.5 | 22.5 |
| M20 x 2.5 | 30.00 | 29.16 | 34.64 | 32.95 | 19.00 | 16.90 | 22.80 | 21.50 | 21.80 | 19.00 | 25.10 | 23.80 | 10.9 | 12.7 | 27.7 |
| M24 x 3 | 36.00 | 35.00 | 41.57 | 39.55 | 23.00 | 20.20 | 27.10 | 25.60 | 26.40 | 22.60 | 29.50 | 28.00 | 13.0 | 15.1 | 33.2 |
| M30 x 3.5 | 46.00 | 45.00 | 53.12 | 50.85 | 26.90 | 24.30 | 32.60 | 30.60 | 31.80 | 27.30 | 35.60 | 33.60 | 15.7 | 18.2 | 42.7 |
| M36 x 4 | 55.00 | 53.80 | 63.51 | 60.79 | 32.50 | 29.40 | 38.90 | 36.90 | 38.50 | 33.10 | 42.60 | 40.60 | 19.0 | 22.1 | 51.1 |
1.Also includes metal nuts with non-metallic inserts, plugs or patches in their threads.
2. The size with width across flats of 15mm is not standard. Unless specifically ordered, M10 slotted hex nuts with 16mm width across flats will be furnished.
3. All dimensions are in millimeters.