CSN 21601

Dimensions for CSN 21601 - Hexagon Nuts, production class C

Thread size d p dw e m m s
min min. nominal max. min. min. nominal = max. min.
M5 0.8 6.7 8.63 4 4.6 3.4 2.7 8 7.64
M6 1 8.7 10.89 5 5.6 4.4 3.5 10 9.64
M8 1.25 11.5 14.2 6.5 7.25 5.75 4.6 13 12.57
M10 1.5 15.5 18.72 8 8.75 7.25 5.8 17 16.57
M12 1.75 17.2 20.88 10 10.75 9.25 7.4 19 18.48
M16 2 22 26.17 13 13.9 12.1 9.7 24 23.16
M20 2.5 22.7 32.95 16 16.9 15.1 12.1 30 29.16
(M22) 2.5 29.5 35.03 18 18.9 17.1 13.7 32 31
M24 3 33.2 39.55 19 20.05 17.95 14.4 36 35
(M27) 3 38 45.2 22 23.05 20.95 16.8 41 40
M30 3.5 42.7 50.85 24 25.05 22.95 18.4 46 45
(M33)
3.5 46.5 55.37 26 27,05 24.95 20 50 49
M36 4 51.1 60.79 29 30.05 27.95 23.8 60 58.8
(M39) 4 55.9 66.44 31 32.25 29.75 23.8 60 58.8
M42 4.5 59.9 71.3 34 35.25 32.75 26.2 65 63.1
(M45) 4.5 64.7 76.95 36 37.25 34.75 27.8 70 68.1
M48 5 69.4 82.6 38 39.25 36.75 29.4 75 73.1
(M52) 5 74.2 88.25 42 43.25 40.75 32.6 80 78.1
M56 5.5 78.7 93.56 45 46.25 43.75 35 85 82.8
(M60) 6 83.4 99.23 48 49.25 46.75 37.4 90 87.8
M64 6 88.2 104.86 51 52.5 49.5 39.6 95 82.8
M72x6 6 97.7 116.16 58 59.5 56.5 45.2 105 102.8
M80x6 6 107.2 127.46 64 65.5 62.5 50 115 112.8
M90x6 6 121.1 144.08 72 73.5 70.5 56.4 130 127.8
M100x6 6 135.4 161.02 80 81.5 78.5 62.8 145 142.5
Thread d p c da dw e m mw s
non-preferred threads max min max min min min max min min nominal = max min
M3.5 0.6 0.40 0.15 4.00 3.50 5.00 6.58 2.80 2.55 2.00 6.00 5.82
M14 2 0.60 0.15 15.10 14.00 19.60 23.36 12.80 12.10 9.70 21.00 20.67
M18 2.5 0.80 0.20 19.50 18.00 24.90 29.56 15.80 15.10 12.10 27.00 26.16
M22 2.5 0.80 0.20 23.70 22.00 31.40 37.29 19.40 18.10 14.50 34.00 33.00
M27 3 0.80 0.20 29.10 27.00 38.00 45.20 23.80 22.50 18.00 41.00 40.00
M33 3.5 0.80 0.20 35.60 33.00 46.60 55.37 28.70 27.40 21.90 50.00 49.00
M39 4 1.00 0.30 42.10 39.00 55.90 66.44 33.40 31.80 25.40 60.00 58.80
M45 4.5 1.00 0.30 48.60 45.00 64.70 76.95 36.00 34.40 27.50 70.00 68.10
M52 5 1.00 0.30 56.20 52.00 74.20 88.25 42.00 40.40 32.30 80.00 78.10
M60 5.5 1.00 0.30 64.80 60.00 83.40 99.21 48.00 46.40 37.10 90.00 87.80